- You Are Here:
- Home
- Departments
- Water
- Water Rates & Info
Water Rates
Water Rates and Information Water Rates Effective January 1, 2023 Water Rates - Section 13-1-70 | |||
A. Residential (Single Family Dwelling Units) Base Fee/Metered Use | |||
1. Inside City Limits: The base fee shall be $19.12 per month for each unit. Water used will be billed in addition to the base fee as follows: | |||
1 - 20,000 gallons | $ 2.23/1,000 gallons | ||
20,001 - 30,000 gallons | $ 3.41/1,000 gallons | ||
30,001 - 40,000 gallons | $ 5.11/1,000 gallons | ||
40,001 - 50,000 gallons | $8.93/1,000 gallons | ||
50,001 gallons or more | $ 14.90/1,000 gallons | ||
2. Outside the Town Limits: The base fee shall be $25.00 per month for each unit. Water used will be billed in addition to the base fee as follows: | |||
1 - 10,000 gallons | $ 2.58/1,000 gallons | ||
10,001 - 20,000 gallons | $ 5.11/1,000 gallons | ||
20,001 - 30,000 gallons | $ 8.93/1,000 gallons | ||
30,001 gallons or more | $14.90/1,000 gallons | ||
| | ||
3. Right-of-Way customers: The base fee shall be $25.00 per month for each unit. Water used will be billed in addition to the base fee as follows: | |||
1 - 10,000 gallons | $ 2.23/1,000 gallons | ||
10,001 - 20,000 gallons | $ 3.41/1,000 gallons | ||
20,001 - 30,000 gallons | $ 5.11/1,000 gallons | ||
30,001 - 40,000 gallons | $8.93/1,000 gallons | ||
40,001 gallons or more | $ 14.90/1,000 gallons | ||
Note: A $8.00 per unit water capital construction fee is a separate fund fee that is assessed to every tap on the Town of Orchard City water system. |